NEWS &
RESOURCES
Resources.
AGU Presentations - December 9-13, 2025
Date & time | Presenter | Location | Title |
---|---|---|---|
Mon. Dec 9 @ 9:25-9:35 | Qian He | 151 A (Convention Center) | B11D-06Influence of Vapor Pressure Deficit Calculation Methods on Understanding the Fire-Climate Relationship in the Western United States |
Mon. Dec 9 @ 11:40-11:50 | Jatan Buch | 152 B (Convention Center) | A12C-09Optimizing cloud seeding with a denoising diffusion model |
Mon. Dec 9 @ 13:40-17:30 | Gavin Dayanga Madakumbura | Hall B-C (Poster Hall) (Convention Center) | The role of climate change in the earlier onset of fire season in California |
Mon. Dec 9 @ 14:10-14:25 | Andrew T Hudak | 152 B (Convention Center) | A13G-01Advances in canopy and surface fuels estimation and mapping consumption at multiple scales made possible with lidar and other remote sensing data |
Mon. Dec 9 @ 16:55-17:05 | Anna T Trugman | 151 A (Convention Center) | B14D-06Source versus sink limitations on tree growth: from physiological mechanisms to terrestrial carbon cycle implications |
Tues. Dec 10 @ 8:30-12:20 | Christopher Linscott Kibler | Hall B-C (Poster Hall) (Convention Center) | Evapotranspiration Responses to Drought Offer Mechanistic Insight Into Subsurface Processes in the Soil-Plant-Atmosphere Continuum |
Tues. Dec 10 @ 10:40-10:55 | Alexandra G Konings | Marquis 12-13 (Marriott Marquis) | U22A-02Understanding plant drought response across ecosystems with remotely sensed vegetation water content |
Tues. Dec 10 @ 11:30-11:40 | Winslow Hansen | 150 A (Convention Center) | B22E-08Lodgepole pine do not alter trajectories of boreal forest reorganization with warmer drier climate in interior Alaska |
Tues. Dec 10 @ 13:40-17:30 | Park Williams | Hall B-C (Poster Hall) (Convention Center) | Anthropogenic intensification of cool-season precipitation is not yet detectable across the western United States |
Tues. Dec 10 @13:40-17:30 | Bowen Wang | Hall B-C (Poster Hall) (Convention Center) | Increasing Spatial Contiguity of Drought-Based Fire Danger Events in the Western United States |
Wed. Dec 11 @ 10:40-11:50 | Claire Schollaert | Independence F-H (Marriott Marquis) | GH32A-03Sensitivity of projections of future coccidioidomycosis seasonality to global climate model selection and downscaling method |
Wed. Dec 11 @13:40-17:30 | Christopher Linscott Kibler | Hall B-C (Poster Hall) (Convention Center) | H33E - Conservation Ecohydrology I Poster |
Wed. Dec 11 @ 13:40-17:30 | Shadman Amin | Hall B-C (Poster Hall) (Convention Center) | Scaling Evapotranspiration: Impact of Land Surface Temperature Variance Across Ecosystems |
Wed. Dec 11 @ 16:00-17:30 | Miriam E Marlier | University of DC & Catholic (Marriott Marquis) | GH34ACompound Climate Hazards and Health Risks: Floods, Fires, Heat, and Beyond I Oral |
Wed. Dec 11 @ 17:15-17:27 | Park Williams | 101 (Convention Center) | H34E-07Growing Effect of Forest Fire on Streamflow in the Western United States |
Th. Dec 12 @ 8:30-12:20 | Miriam E Marlier | Hall B-C (Poster Hall) (Convention Center) | GH41B - Compound Climate Hazards and Health Risks: Floods, Fires, Heat, and Beyond II Poster |
Th. Dec 12 @ 8:50-9:02 | Xiulin Gao | Salon C (Convention Center) | GC41E-02Predicting prescribed fire and thinning effects on fuel and ecosystem dynamics in the Sierra Nevada mixed-conifer forest using a vegetation demography model |
Th. Dec 12 @ 9:05-9:15 | Claire Schollaert | University of DC & Catholic (Marriott Marquis) | GH41A-04Leveraging forest and fire ecological modeling outputs to estimate emissions and air pollution impacts of wildland fires across the western U.S. |
Th. Dec 12 @10:20-11:50 | Christopher Linscott Kibler | 144 A-C (Convention Center) | H42C - Conservation Ecohydrology II Oral |
Th. Dec 12 @ 13:40-17:30 | Miriam Johnston | Hall B-C (Poster Hall) (Convention Center) | Sensitivity of sub-annual grey pine (Pinus sabiniana) stem growth to water supply and demand in central California |
Th. Dec 12 @ 8:30-12:20 | Alexandra G Konings | Hall B-C (Poster Hall) (Convention Center) | Tree species explain only half of explained spatial variability in plant water sensitivity |
Fri. Dec 13 @ 13:40-17:30 | Bowen Wang | Hall B-C (Poster Hall) (Convention Center) | Evaluating Alternatives for the Colorado River Post-2026 Operations Based on a Dynamically Downscaled CMIP6 Ensemble |
Recent Publications
Extreme fire seasons are looming — science can help us adapt
The fastest-growing and most destructive fires in the US (2001 to 2020)
Anthropogenic climate change has reduced drought recovery probabilities across the western US
Rare and highly destructive wildfires drive human migration in the U.S.
Tree species explain only half of explained spatial variability in plant water sensitivity
Forest Carbon Storage in the Western United States: Distribution, Drivers, and Trends
Climate-driven disturbances amplify forest drought sensitivity
Mortality attributable to PM2.5 from wildland fires in California from 2008 to 2018
Quantifying the Smoke-related Public Health Trade-offs of Forest Management
The impacts of rising vapour pressure deficit in natural and managed ecosystems
WFFRC News.
I am thrilled to be collaborating with this diverse and motivated group of scientists in service of a shared objective. These landscapes are changing, and understanding the pace and intensity of that change is an essential part of adapting our stewardship approaches.